Prompt:
I am a project manager working for a chain of ten specialty donut and coffee shops in metropolitan area. Looking to develop a business app to support the chain. Create an initial project charter for this project. Then provide the following attachments with the project charter: 1. List of key stakeholders with roles and responsibilities assigned 2. List of potential project risks with proposed responses 3. Milestone chart to support the proposed project schedule
ChatGPT said:
Here is your initial project charter for a business app supporting a chain of ten specialty donut and coffee shops, followed by the requested attachments.
📜 Project Charter: Donut & Coffee Chain Business App
Project Title:
“Brew & Glaze: Business App for Operations, Loyalty & Engagement”
Project Manager:
[Your Name], Project Manager, Brew & Glaze Donut & Coffee Chain
Project Sponsor:
Chief Operating Officer, Brew & Glaze
1. Purpose and Justification
To streamline business operations, enhance customer engagement, and improve internal communication by developing a mobile and web business app. The app will support:
- Customer-facing features (ordering, rewards, location finder)
- Internal use (inventory, sales tracking, shift scheduling)
- Marketing (notifications, feedback, seasonal promotions)
2. Objectives
- Increase customer loyalty and engagement by 20% within 6 months
- Reduce order processing times by 25%
- Provide real-time visibility into store operations and inventory
- Integrate digital promotions and push notification campaigns
3. Scope
In Scope:
- App for iOS and Android
- Backend management dashboard
- Loyalty & rewards program
- Real-time analytics dashboard
- Store locator and ordering capabilities
Out of Scope:
- Delivery logistics beyond in-store pickup
- Third-party payment gateway development (we’ll integrate existing ones)
4. Budget Estimate
$200,000 – $250,000
5. Timeline
Estimated duration: 6 months (Start: August 2025 | Go-live: February 2026)
👥 Attachment 1: Key Stakeholders
| Stakeholder | Role | Responsibilities |
|---|---|---|
| Project Sponsor (COO) | Executive Sponsor | Approves budget, resolves high-level issues |
| Project Manager | Project Lead | Manages scope, budget, schedule, team coordination |
| IT Director | Technical Advisor | Oversees architecture, system integration |
| Marketing Lead | Customer Experience Lead | Designs loyalty/reward features, feedback, promotions |
| Store Managers (10 total) | Operational Advisors | Provide input on POS, scheduling, and inventory features |
| External Dev Agency | App Developers | Builds and tests the app |
| HR Manager | Internal Admin Features | Ensures app supports staffing and scheduling features |
| Customers (focus group) | User Advocates | Participate in testing and feature feedback |
⚠️ Attachment 2: Project Risks and Responses
| Risk | Likelihood | Impact | Mitigation/Response |
|---|---|---|---|
| Delays in development timeline | Medium | High | Use Agile sprints with weekly check-ins and a buffer in the schedule |
| Budget overrun | Medium | High | Track costs monthly, prioritize MVP features |
| Low adoption by staff or customers | Medium | Medium | Offer training + customer onboarding incentives |
| Data security breach | Low | High | Ensure encryption, strong access controls, and third-party audits |
| Feature creep (scope expansion) | High | Medium | Use change control process, define MVP clearly |
| Integration issues with POS and inventory systems | Medium | High | Early technical feasibility assessments |
| App store approval delays | Low | Medium | Plan for early submissions and beta testing |
🗓️ Attachment 3: Milestone Chart
| Milestone | Target Date |
|---|---|
| Project Kickoff & Requirements Gathering | August 1, 2025 |
| Wireframes and UX/UI Approval | August 31, 2025 |
| Backend Architecture Finalized | September 15, 2025 |
| MVP Development Complete | October 31, 2025 |
| Internal QA Testing Begins | November 1, 2025 |
| Focus Group/Beta Testing with 3 Locations | November 15, 2025 |
| Feedback Incorporation | December 5, 2025 |
| Staff Training and Documentation Complete | December 20, 2025 |
| Final QA and UAT Approval | January 10, 2026 |
| App Store Submission | January 15, 2026 |
| Full Deployment/Go-Live | February 1, 2026 |
